No | Projects | Commencement Date | Status/Remarks |
---|---|---|---|
1 | Fire stations – Construction of Waithaka Fire Station | -Contract signature -12th October 2017 -Notification of Award- 7th August 2017 -ESIA approved by WB. -Draft code of conduct and ESMP received from contractor |
|
2 | Fire stations – Construction of Kangundo Road Fire Station | 14th April 2018 | -Contract signature -12th October 2017 -Notification of Award- 18th August 2017 ESIA approved by WB. -Draft code of conduct and ESMP received from contractor |
3 | Rehabilitation of 2 No fire station along Tom Mboya and Enterprise Road | 23rd May 2016 | Complete |
4 | Purchase of firefighting equipment 7 No 5,000lts | 8th May 2014 | Complete |
5 | Purchase of firefighting equipment 7 No -10,000lts | November, 2017 | Under Manufacture |
6 | Purchase of 3 No Water Bowsers for Nairobi County | 5th October 2015 | Complete |
7 | Purchase of Exhauster Trucks for Kikuyu and Kiamba | 12th October 2016 | Complete |
8 | Supply and deliver of flush water supply unit and 2 No Backhoe for Nairobi City County | 12thJuly 2017 | 2 Backhoes delivered Flush units not yet |
9 | Drilling and Equipping of Three (3) number Boreholes and Construction of Three (3) number Elevated Steel Water Tanks in Nairobi City County | 1st February 2018 | 30% for physical works. |
10 | Drilling and Equipping of Three (3) Number Boreholes and Construction of Three (3) Number Elevated water tanks in Nairobi City County | Commencement after approval of ESIA by WB | Ongoing |
11 | Construction of Fire station along Kangundo Road, Nairobi for Nairobi City County | Commencement after approval of ESIA by WB | Ongoing |
12 | Construction of Fire station at Waithaka, Nairobi for Nairobi City County | Ongoing | |
13 | Supply, Delivery and Commissioning of 1No. Storm Water Flushing unit and 2No. Backhoes excavators for Nairobi County | On schedule | |
14 | Supply, Delivery and Commissioning of 7 No. 10,000 litres Fire fighting vehicles (Foam Tender) | 8th April 2014 | |
15 | Supply, Delivery and Commissioning of 2No. 10,000 litres Exhauster trucks for Kiambu County | 12th October 2016 | Supplied and Delivered to Kiambu County |
16 | Supervision of Rehabilitation of Industrial Area and Tom Mboya fire stations in Nairobi City County | 26th May 2016 | Completed and handed over |
17 | Supply, Delivery and Commissioning of 3No. 10,000 litres Water Bowsers for Nairobi City County | Supplied and Delivered to Nairobi City County | |
18 | Supply, Delivery and Commissioning of 7 No. 5,000 litres Fire fighting vehicles (Foam Tender) | Contract signed on 8th April 2014 | 7No. Vehicles supplied and delivered to Metro Counties |
19 | Supply, Delivery and Commissioning of Lot 1 3No double cab pickup Lot 2 9 seater Microbus | Delivered and issued |
Disaster & Emergency Preparedness
Admin-NaMSIP
2018-06-26T06:14:20+00:00