No | Project | Status/Remarks |
---|---|---|
1 | Solid waste management in Kibera | Complete |
2 | Development of a framework for the establishment of a Solid Waste Authority in selected counties | 40% Complete |
3 | Consultancy Service for Plans, Designs and Infrastructure Provision for SGR Embakasi railway station Including Syokimau , Inland Container Depot and Adjoining Areas. | 98%Complete |
4 | Consultancy on GIS based Mass Valuation System for Nairobi City County | 99% Complete |
5 | Implementation of physical address system for Nairobi | Complete |
6 | Implementation of physical address system for Kiambu, Thika and Machakos towns. | Complete |
7 | Consultancy Services on Disaster Response and preparedness in the Metro Region | Complete |
8 | Interdisciplinary land use and transport metropolitan analysis with the NMR. | Complete |
9 | Interdisciplinary land use and transport metropolitan analysis with the NMR. | Complete |
10 | Preparation of feasibility studies, final designs and bidding documents for security/street lighting for selected 13 urban centres within the NMR | Complete |
11 | Consultancy in Integrated Urban Water management (IUWM) for NMR | Complete |
12 | Consultancy for design for Storm water and drainage in Nairobi City | Complete |
13 | Consultancy Services for Preparation of Feasibility Studies, Detailed Designs and Tender Documentation for effecting alternative traffic Management in Thika, Kiambu, Athi River, Ongata Rongai and Kitengela towns | Complete |
14 | Consultancy for design for Storm water and drainage in Nairobi City | Complete |
15 | Consultancy for design for Storm water and drainage in Nairobi City | Complete |
16 | Preparation of feasibility studies, final designs and bidding documents for security/street lighting for selected 13 urban centres within the NMR | Complete |
17 | Preparation of Revenue Enhancement studies for Machakos ,Kiambu, Murang’a and Kajiado | Complete |
18 | Consultancy for Preparation of feasibility studies on Energy Audit in the Counties within the Metropolitan Region | Complete |
19 | Feasibility studies, designs and tender documentation for non-motorized transport (NMT) in Area 1 (Nairobi, Tala-Kagundo, Juja, Thika, Ruiru, Kiambu and Karuri) | Complete |
20 | Feasibility studies, designs and tender documentation for non-motorized transport (NMT) Area 2 (Limuru, Kikuyu, Mavoko, Kitengela, Ngong and Ongata Rongai) | Complete |
21 | GIS and ICT needs assessment in Nairobi Metropolitan Development and 5 Counties within NMR | Complete |
Planning Projects
Admin-NaMSIP
2018-06-26T06:17:27+00:00